Pillar sub-scores
A pillar mixes what is endured and what is chosen; a grade is not the average of the pillars. Energy ●●●●
EnergyE
Water ●●●○
WaterC
Land & biodiversity ●●●○
Land & biodiversityB
Local impact
Local impact–
Transparency & governance ●●●●
Transparency & governanceA
“Rated C on site, but E on “Energy”.”
Tracked indicators
| Indicator | Value | Reading | State | Source |
|---|---|---|---|---|
| Energy | ||||
| Local grid carbon intensity How much CO₂ is emitted to produce the electricity the site will consume, based on the regional grid. The lower the value, the better. | 43 gCO2e/kWh | Measured | RTE eCO2mix — national CO2 intensity 2026-07-09T21:45:00+00:00 (43 gCO2/kWh) — accessed 2026-07-10 | |
| Grid connection capacity / proximity How easily the site can be connected to the power grid: available capacity and distance to the nearest substation. | saturated | Measured | Caparéseau (RTE S3REnR) — poste ROBINSON at 2.6 km: 0.0 MW available hosting capacity (updated 29/04/2026) — accessed 2026-07-10 | |
| Grid congestion / connection queue How congested the local grid is: the more saturated, the more the connection competes with other users. | critical | Measured | Caparéseau (RTE S3REnR) — poste ROBINSON at 2.6 km: 100.0% reserved-capacity fill rate (updated 29/04/2026) — accessed 2026-07-10 | |
| PUE (announced energy efficiency) The announced energy efficiency: total electricity used versus what actually powers computing. Closer to 1 is better. The lower the value, the better. | 1.22 PUE | Announced | MRAe Île-de-France — Avis délibéré APJIF-2025-095 du 19/11/2025, data center Equinix Hyperscale 2 (PA15x), Meudon — PUE 1,22 en moyenne annuelle, 1,51 en pic (EI p.322-323) — accessed 2026-07-10 | |
| Water | ||||
| Local water stress Water tension in the area: in an already water-scarce region, withdrawals weigh more heavily. | moderate | Measured | VigiEau — drought-restriction status at point (accessed 2026-07-10) — accessed 2026-07-10 | |
| Water body status The ecological health of the affected river or aquifer, per the EU classification (from 'high' to 'bad'). | moderate | Measured | EEA WISE (WFD 2022) — water body FRHR156A 'la Bievre de sa source au bassin de retenue de la Bièvre à Antony': ecological status class 3/5 — accessed 2026-07-10 | |
| Basin withdrawal pressure How intensively water is already withdrawn from the basin: a heavily-tapped basin ill affords a new user. | Not disclosed | — | Missing | — |
| Cooling technology + announced water volume The cooling technology chosen and the water volume it will consume, as announced by the operator. | closed_loop_dry | Announced | MRAe Île-de-France — Avis délibéré APJIF-2025-095 du 19/11/2025, data center Equinix Hyperscale 2 (PA15x), Meudon — circuit fermé eau/glycol, 44 groupes froids R513 + PAC, aucun refroidissement évaporatif au dossier — accessed 2026-07-10 | |
| Land & biodiversity | ||||
| Overlap / distance to protected areas How close the project is to protected natural areas (Natura 2000, nature reserves…). | adjacent_under_1km | Measured | INPN / IGN API Carto — Natura 2000 & ZNIEFF overlap by distance ring — accessed 2026-07-10 | |
| Soil status (artificialized / natural / agricultural) What the land was before: already built (brownfield), natural, or farmland — sealing farmland or nature weighs most. | artificialized | Measured | IGN API Carto GPU — PLU zoning 'U5-C' — accessed 2026-07-10 | |
| Ecological corridors (TVB) Whether the project severs a wildlife corridor (green-and-blue network). | Not disclosed | — | Missing | — |
| Project ground footprint The project's ground footprint in hectares: the larger, the greater the land impact. The lower the value, the better. | — hectares | — | — | |
| Avoid-reduce-offset measures / heat recovery Measures to avoid, reduce or offset harm, and to reuse the heat produced. | heat_recovery_and_erc | Announced | MRAe Île-de-France — Avis délibéré APJIF-2025-095 du 19/11/2025, data center Equinix Hyperscale 2 (PA15x), Meudon — 28,8 MW valorisés (~60% de la puissance IT, ~8 600 foyers) vers le réseau de chaleur + mesures ERC en lisière de forêt ; friche PSA sans consommation d'ENAF — accessed 2026-07-10 | |
| Local impact | ||||
| Municipality socio-economic profile The host town's social profile. A safeguard: a project must never improve its grade by locating in a vulnerable town. | strong_fit | Measured | INSEE Filosofi (via data.gouv) — commune 92048: median disposable income 30680 €/consumption unit — accessed 2026-07-10 | |
| Absorption capacity (project size vs municipality) The project's size relative to the town: a very large project in a small town disrupts more. The lower the value, the better. | Not disclosed | — | Missing | — |
| Technological hazard / nearby Seveso sites The presence of hazardous industrial sites (Seveso) nearby, adding risk to the surroundings. | seveso_low_within_5km | Measured | Géorisques — classified installations (Seveso status) within 5 km — accessed 2026-07-10 | |
| Announced jobs The number of permanent jobs announced, relative to project size. More is better. The higher the value, the better. | Not disclosed | — | Missing | Trace de lecture — avis MRAe APJIF-2025-095 + page préfecture 92 + communiqué Equinix 05/02/2025 : aucun chiffre d'emplois permanents divulgué — accessed 2026-07-10 |
| Announced tax revenue The tax revenue the project would bring to the town, as announced. | announced_unquantified | Announced | Equinix Newsroom 05/02/2025 — 350 M€ investis sur le campus Meudon, partenariat ENGIE Solutions pour le réseau de chaleur (retombées annoncées non chiffrées) — accessed 2026-07-10 | |
| Observed level of opposition The scale of observed opposition: appeals, petitions, mobilizations reported by the press. | Not disclosed | — | Missing | — |
| Elected officials' position (voted facts only) Elected officials' position as expressed by official votes only (council decisions), with no personal judgment. | Not disclosed | — | Missing | — |
| Transparency & governance | ||||
| Consultation / consent / governance (procedural proxies) The quality of the democratic process: public inquiry held, environmental authority opinion, appeals, CNDP referral. |
| Measured | Préfecture des Hauts-de-Seine — enquête publique EQUINIX HYPERSCALE 2 PA15 (arrêté d'ouverture 03/03/2026, EP 02/04–04/05/2026) ; MRAe avis APJIF-2025-095 du 19/11/2025 (13 recommandations, mesures jugées adaptées au projet) — accessed 2026-07-10 | |
| Documentation transparency / file availability How genuinely accessible the project's file is to the public: published studies, figures and commitments. | full_dossier_online | Measured | Registre numérique — enquête publique EQUINIX HYPERSCALE 2 PA15, Meudon (dossier ICPE + étude d'impact en ligne, EP 02/04–04/05/2026) — accessed 2026-07-10 | |
Operator response
The operator can send us a response about this datasheet. When a response is received and publishable, it appears here, clearly attributed and dated.
A factual error? Use “Report an error”, attaching a source or supporting document.
State of the available data
22 indicators tracked · 11 measured · 4 announced (unverified) · 6 missing.
Grade history
Methodology 0.1.0 scoremydatacenter.org