Pillar sub-scores
A pillar mixes what is endured and what is chosen; a grade is not the average of the pillars. Energy ●●●●
EnergyC
Water ●●●●
WaterC
Land & biodiversity ●●●○
Land & biodiversityB
Local impact ●●○○
Local impactB
Transparency & governance
Transparency & governance–
“Rated B on site, but C on “Energy”.”
Tracked indicators
| Indicator | Value | Reading | State | Source |
|---|---|---|---|---|
| Energy | ||||
| Local grid carbon intensity How much CO₂ is emitted to produce the electricity the site will consume, based on the regional grid. The lower the value, the better. | 9 gCO2e/kWh | Measured | RTE eCO2mix — national CO2 intensity 2026-07-08T13:00:00+00:00 (9 gCO2/kWh) — accessed 2026-07-08 | |
| Grid connection capacity / proximity How easily the site can be connected to the power grid: available capacity and distance to the nearest substation. | constrained | Measured | Caparéseau (RTE S3REnR) — poste QUATRE-SEIGNEURS at 1.8 km: 10.0 MW available hosting capacity (updated 27/06/2026) — accessed 2026-07-08 | |
| Grid congestion / connection queue How congested the local grid is: the more saturated, the more the connection competes with other users. | moderate | Measured | Caparéseau (RTE S3REnR) — poste QUATRE-SEIGNEURS at 1.8 km: 55.0% reserved-capacity fill rate (updated 27/06/2026) — accessed 2026-07-08 | |
| PUE (announced energy efficiency) The announced energy efficiency: total electricity used versus what actually powers computing. Closer to 1 is better. The lower the value, the better. | — PUE | — | — | |
| Water | ||||
| Local water stress Water tension in the area: in an already water-scarce region, withdrawals weigh more heavily. | moderate | Measured | VigiEau — drought-restriction status at point (accessed 2026-07-08) — accessed 2026-07-08 | |
| Water body status The ecological health of the affected river or aquifer, per the EU classification (from 'high' to 'bad'). | poor | Measured | EEA WISE (WFD 2022) — water body FRDR11764 'ruisseau la lironde': ecological status class 4/5 — accessed 2026-07-08 | |
| Basin withdrawal pressure How intensively water is already withdrawn from the basin: a heavily-tapped basin ill affords a new user. | low | Measured | Hub'Eau BNPE — commune 34116: 0.156 Mm3 withdrawn in 2023 (all uses, provisional pressure band) — accessed 2026-07-08 | |
| Cooling technology + announced water volume The cooling technology chosen and the water volume it will consume, as announced by the operator. | — | — | — | |
| Land & biodiversity | ||||
| Overlap / distance to protected areas How close the project is to protected natural areas (Natura 2000, nature reserves…). | near_1_to_5km | Measured | INPN / IGN API Carto — Natura 2000 & ZNIEFF overlap by distance ring — accessed 2026-07-08 | |
| Soil status (artificialized / natural / agricultural) What the land was before: already built (brownfield), natural, or farmland — sealing farmland or nature weighs most. | artificialized | Measured | IGN API Carto GPU — PLU zoning 'UD 1-1-4' — accessed 2026-07-08 | |
| Ecological corridors (TVB) Whether the project severs a wildlife corridor (green-and-blue network). | Not disclosed | — | Missing | — |
| Project ground footprint The project's ground footprint in hectares: the larger, the greater the land impact. The lower the value, the better. | — hectares | — | — | |
| Avoid-reduce-offset measures / heat recovery Measures to avoid, reduce or offset harm, and to reuse the heat produced. | — | — | — | |
| Local impact | ||||
| Municipality socio-economic profile The host town's social profile. A safeguard: a project must never improve its grade by locating in a vulnerable town. | neutral | Measured | INSEE Filosofi (via data.gouv) — commune 34116: median disposable income 24100 €/consumption unit — accessed 2026-07-08 | |
| Absorption capacity (project size vs municipality) The project's size relative to the town: a very large project in a small town disrupts more. The lower the value, the better. | 0.341 MW per 1000 inhabitants | Measured | INSEE populations légales via geo.api.gouv.fr — Grabels (9092 hab.) ; puissance 3.1 MW (DCWatch ODbL, export 7dd5b5e9 ; source primaire francois descroix). Ratio MW/1000 hab, calcul déterministe — accessed 2026-07-13 | |
| Technological hazard / nearby Seveso sites The presence of hazardous industrial sites (Seveso) nearby, adding risk to the surroundings. | seveso_low_within_5km | Measured | Géorisques — classified installations (Seveso status) within 5 km — accessed 2026-07-08 | |
| Announced jobs The number of permanent jobs announced, relative to project size. More is better. The higher the value, the better. | — permanent jobs per 100 MW | — | — | |
| Announced tax revenue The tax revenue the project would bring to the town, as announced. | — | — | — | |
| Observed level of opposition The scale of observed opposition: appeals, petitions, mobilizations reported by the press. | Not disclosed | — | Missing | — |
| Elected officials' position (voted facts only) Elected officials' position as expressed by official votes only (council decisions), with no personal judgment. | Not disclosed | — | Missing | — |
| Transparency & governance | ||||
| Consultation / consent / governance (procedural proxies) The quality of the democratic process: public inquiry held, environmental authority opinion, appeals, CNDP referral. | — | — | — | |
| Documentation transparency / file availability How genuinely accessible the project's file is to the public: published studies, figures and commitments. | — | — | — | |
Operator response
The operator can send us a response about this datasheet. When a response is received and publishable, it appears here, clearly attributed and dated.
A factual error? Use “Report an error”, attaching a source or supporting document.
State of the available data
22 indicators tracked · 11 measured · 0 announced (unverified) · 3 missing.
Grade history
Methodology 0.1.0 scoremydatacenter.org